ROLLER YELLOW LINE RANGE
| S.No | Product Name | Size | Price | GST | Details |
|---|---|---|---|---|---|
| 1 | 2" Inch ACRELIC ROLLER YELLOW LINE (PUSH HANDLE) | 2 Inch | Rs. 20 | 18% | ROLLER WITH PUSH HANDLE |
| 2 | 4" Inch ACRELIC ROLLER YELLOW LINE (PUSH HANDLE) | 4 Inch | Rs. 22 | 18% | ROLLER WITH PUSH HANDLE |
| 3 | 6" Inch Acrelic Paint Roller Yellow Line (PUSH HANDLE) | 6 Inch | Rs. 23 | 18% | ROLLER WITH PUSH HANDLE |
| 4 | 7" Inch Acrelic Paint Roller Yellow Line (NUT HANDLE) | 7 Inch | Rs. 40 | 18% | ROLLER WITH NUT HANDLE |
| 5 | 9" Inch ACRELIC PAINT ROLLER YELLOW LINE (NUT HANDLE) | 9 Inch | Rs. 42 | 18% | ROLLER WITH NUT HANDLE |
| 6 | 9" Inch ROLLER YELLOW LINE (PUSH HANDLE) | 9 Inch | Rs. 50 | 18% | ROLLER WITH PUSH HANDLE |
| 7 | 2" Inch ACRELIC ROLLER Refill YELLOW LINE (PUSH HANDLE) | 2 Inch | Rs. 11 | 18% | REFILL ONLY |
| 8 | 4" Inch ACRELIC ROLLER Refill YELLOW LINE (PUSH HANDLE) | 4 Inch | Rs. 12 | 18% | REFILL ONLY |
| 9 | 6" Inch Acrelic Paint Roller Refill Yellow Line (PUSH HANDLE) | 6 Inch | Rs. 13 | 18% | REFILL ONLY |
| 10 | 7" Inch Acrelic Paint Roller Refill Yellow Line (NUT HANDLE) | 7 Inch | Rs. 30 | 18% | REFILL ONLY |
| 11 | 9" Inch Acrelic Paint Roller Refill Yellow Line (NUT HANDLE) | 9 Inch | Rs. 35 | 18% | REFILL ONLY |
| 12 | 9" Inch ROLLER REFILL YELLOW LINE PUSH HANDLE | 9 Inch | Rs. 40 | 18% | REFILL ONLY |
| 13 | 4" Inch (3+1) ACRELIC ROLLER YELLOW LINE (PUSH HANDLE) | 4 Inch | Rs. 46 | 18% | 3 Roller Refill + 1 Roller Handle |
| 14 | 6" Inch (2+1) ACRELIC ROLLER YELLOW LINE (PUSH HANDLE) | 6 Inch | Rs. 36 | 18% | 2 Roller Refill + 1 Roller Handle |
GREEN THREED ROLLER RANGE
| S.No | Product Name | Size | Price | GST | Details |
|---|---|---|---|---|---|
| 15 | 2" Inch GREEN THREED ROLLER (PUSH HANDLE) | 2 inch | Rs. 21 | 18% | ROLLER WITH PUSH HANDLE |
| 16 | 4" Inch GREEN THREED ROLLER (PUSH HANDLE) | 4 inch | Rs. 23 | 18% | ROLLER WITH PUSH HANDLE |
| 17 | 6" Inch GREEN THREED ROLLER (PUSH HANDLE) | 6 inch | Rs. 25 | 18% | ROLLER WITH PUSH HANDLE |
| 18 | 7" Inch GREEN THREED ROLLER (NUT HANDLE) | 7 inch | Rs. 51 | 18% | ROLLER WITH NUT HANDLE |
| 19 | 9" Inch GREEN THREED ROLLER (NUT HANDLE) | 9 inch | Rs. 54 | 18% | ROLLER WITH NUT HANDLE |
| 20 | 9" Inch GREEN THREED ROLLER (PUSH HANDLE) | 9 inch | Rs. 65 | 18% | ROLLER WITH PUSH HANDLE |
| 21 | 2" Inch Interior GREEN THREED ROLLER REFILL (PUSH HANDLE) | 2 inch | Rs. 12 | 18% | REFILL ONLY |
| 22 | 4" Inch Interior GREEN THREED ROLLER REFILL (PUSH HANDLE) | 4 inch | Rs. 14 | 18% | REFILL ONLY |
| 23 | 6" Inch Interior GREEN THREED ROLLER REFILL (PUSH HANDLE) | 6 inch | Rs. 15 | 18% | REFILL ONLY |
| 24 | 7" Inch Interior GREEN THREED ROLLER REFILL (NUT HANDLE) | 7 inch | Rs. 36 | 18% | REFILL ONLY |
| 25 | 9" Inch Interior GREEN THREED ROLLER REFILL (NUT HANDLE) | 9 inch | Rs. 40 | 18% | REFILL ONLY |
| 26 | 9" Inch GREEN THREED ROLLER REFILL (PUSH HANDLE) | 9 inch | Rs. 48 | 18% | REFILL ONLY |
FOAM ROLLER RANGE
| S.No | Product Name | Size | Price | GST | Details |
|---|---|---|---|---|---|
| 27 | 2" Inch FOAM ROLLER (PUSH HANDLE) | 2 Inch | Rs. 20 | 18% | ROLLER WITH PUSH HANDLE |
| 28 | 4" Inch FOAM ROLLER (PUSH HANDLE) | 4 Inch | Rs. 22 | 18% | ROLLER WITH PUSH HANDLE |
| 29 | 6" Inch FOAM ROLLER (PUSH HANDLE) | 6 Inch | Rs. 23 | 18% | ROLLER WITH PUSH HANDLE |
| 30 | 9" Inch FOAM ROLLER (NUT HANDLE) | 9 Inch | Rs. 50 | 18% | ROLLER WITH NUT HANDLE |
| 31 | 2" Inch FOAM ROLLER REFILL (PUSH HANDLE) | 2 Inch | Rs. 12 | 18% | REFILL ONLY |
| 32 | 4" Inch FOAM ROLLER REFILL (PUSH HANDLE) | 4 Inch | Rs. 13 | 18% | REFILL ONLY |
| 33 | 6" Inch FOAM ROLLER REFILL (PUSH HANDLE) | 6 Inch | Rs. 14 | 18% | REFILL ONLY |
| 34 | 9" Inch FOAM ROLLER REFILL (NUT HANDLE) | 9 Inch | Rs. 35 | 18% | REFILL ONLY |
TIGER ROLLER RANGE
| S.No | Product Name | Size | Price | GST | Details |
|---|---|---|---|---|---|
| 35 | 7" Inch TIGER ROLLER (18mm) (NUT HANDLE) | 7 Inch | Rs. 55 | 18% | ROLLER WITH NUT HANDLE |
| 36 | 9" Inch TIGER ROLLER (18mm) (NUT HANDLE) | 9 Inch | Rs. 58 | 18% | ROLLER WITH NUT HANDLE |
| 37 | 9" Inch TIGER ROLLER (22mm) (NUT HANDLE) | 9 Inch | Rs. 65 | 18% | ROLLER WITH NUT HANDLE |
| 38 | 9" Inch TIGER ROLLER (18mm) (Push Handle) | 9 Inch | Rs. 65 | 18% | ROLLER WITH PUSH HANDLE |
| 39 | 9" Inch TIGER ROLLER (18mm) (Push Handle) Bottle pack | 9 Inch | Rs. 75 | 18% | ROLLER WITH PUSH HANDLE |
| 40 | 9" Inch TIGER ROLLER (22mm) (Push Handle) | 9 Inch | Rs. 71 | 18% | ROLLER WITH PUSH HANDLE |
| 41 | 7" Inch TIGER ROLLER REFILL (18mm) (NUT HANDLE) | 7 Inch | Rs. 38 | 18% | REFILL ONLY |
| 42 | 9" Inch TIGER ROLLER REFILL (18mm) (NUT HANDLE) | 9 Inch | Rs. 42 | 18% | REFILL ONLY |
| 43 | 9" Inch TIGER ROLLER REFILL (18mm) PUSH HANDLE | 9 Inch | Rs. 45 | 18% | REFILL ONLY |
| 44 | 9" Inch TIGER ROLLER (22mm) (NUT HANDLE) | 9 Inch | Rs. 49 | 18% | REFILL ONLY |
| 45 | 9" Inch TIGER ROLLER REFILL (22mm) PUSH HANDLE | 9 Inch | Rs. 57 | 18% | REFILL ONLY |
MICROFIBER ROLLER RANGE
| S.No | Product Name | Size | Price | GST | Details |
|---|---|---|---|---|---|
| 46 | 2" Inch NET MICROFIBER ROLLER (PUSH HANDLE) | 2 Inch | Rs. 21 | 18% | ROLLER WITH PUSH HANDLE |
| 47 | 4" Inch NET MICROFIBER ROLLER (PUSH HANDLE) | 4 Inch | Rs. 23 | 18% | ROLLER WITH PUSH HANDLE |
| 48 | 6" Inch NET MICROFIBER ROLLER (PUSH HANDLE) | 6 Inch | Rs. 25 | 18% | ROLLER WITH PUSH HANDLE |
| 49 | 7" Inch NET MICROFIBER ROLLER (NUT HANDLE) | 7 Inch | Rs. 52 | 18% | ROLLER WITH NUT HANDLE |
| 50 | 9" Inch NET MICROFIBER ROLLER (NUT HANDLE) | 9 Inch | Rs. 55 | 18% | ROLLER WITH NUT HANDLE |
| 51 | 9" Inch MICROFIBER ROLLER (PUSH HANDLE) | 9 Inch | Rs. 62 | 18% | ROLLER WITH PUSH HANDLE |
| 52 | 2" Inch MICROFIBER ROLLER REFILL (PUSH HANDLE) | 2 Inch | Rs. 12 | 18% | REFILL ONLY |
| 53 | 4" Inch MICROFIBER ROLLER REFILL (PUSH HANDLE) | 4 Inch | Rs. 13 | 18% | REFILL ONLY |
| 54 | 6" Inch MICROFIBER ROLLER REFILL (PUSH HANDLE) | 6 Inch | Rs. 15 | 18% | REFILL ONLY |
| 55 | 7" Inch MICROFIBER ROLLER REFILL (NUT HANDLE) | 7 Inch | Rs. 36 | 18% | REFILL ONLY |
| 56 | 9" Inch MICROFIBER ROLLER REFILL (NUT HANDLE) | 9 Inch | Rs. 42 | 18% | REFILL ONLY |
| 57 | 9" Inch MICROFIBER ROLLER REFILL (PUSH HANDLE) | 9 Inch | Rs. 48 | 18% | REFILL ONLY |
EPOXY ROLLER RANGE
| S.No | Product Name | Size | Price | GST | Details |
|---|---|---|---|---|---|
| 58 | 2" Inch EPOXY ROLLER (PUSH HANDLE) | 2 Inch | Rs. 21 | 18% | ROLLER WITH PUSH HANDLE |
| 59 | 4 Inch EPOXY ROLLER (PUSH HANDLE) | 4 Inch | Rs. 23 | 18% | ROLLER WITH PUSH HANDLE |
| 60 | 6" Inch EPOXY ROLLER (PUSH HANDLE) | 6 Inch | Rs. 25 | 18% | ROLLER WITH PUSH HANDLE |
| 61 | 7" Inch EPOXY ROLLER (NUT HANDLE) | 7 Inch | Rs. 53 | 18% | ROLLER WITH NUT HANDLE |
| 62 | 9" Inch EPOXY ROLLER (NUT HANDLE) | 9 Inch | Rs. 57 | 18% | ROLLER WITH NUT HANDLE |
| 63 | 9" Inch EPOXY ROLLER (PUSH HANDLE) | 9 Inch | Rs. 60 | 18% | ROLLER WITH PUSH HANDLE |
| 64 | 2" Inch EPOXY ROLLER REFILL (PUSH HANDLE) | 2 Inch | Rs. 12 | 18% | REFILL ONLY |
| 65 | 4" Inch EPOXY ROLLER REFILL (PUSH HANDLE) | 4 Inch | Rs. 13 | 18% | REFILL ONLY |
| 66 | 6" Inch EPOXY ROLLER REFILL (PUSH HANDLE) | 6 Inch | Rs. 15 | 18% | REFILL ONLY |
| 67 | 7" Inch EPOXY ROLLER REFILL (NUT HANDLE) | 7 Inch | Rs. 37 | 18% | REFILL ONLY |
| 68 | 9" Inch EPOXY ROLLER REFILL (NUT HANDLE) | 9 Inch | Rs. 40 | 18% | REFILL ONLY |
| 69 | 9" Inch EPOXY ROLLER REFILL (PUSH HANDLE) | 9 Inch | Rs. 45 | 18% | REFILL ONLY |
ROLLER HANDLES & OTHER ROLLER'S RANGE
| S.No | Product Name | Size | Price | GST | Details |
|---|---|---|---|---|---|
| 70 | 4" Inch ROLLER Handle (ZINC) | 4 Inch | Rs. 11 | 18% | 4" Inch ROLLER Handle Only |
| 71 | 6" Inch ROLLER Handle (ZINC) | 6 Inch | Rs. 11 | 18% | 6" Inch ROLLER Handle Only |
| 72 | 9" Inch ROLLER Handle (ZINC) | 9 Inch | Rs. 18 | 18% | 9" Inch ROLLER Handle Only |
| 73 | Orange Velvet Roller (German)2*6" with Handle | 6 Inch | Rs. 139 | 18% | ROLLER WITH PUSH HANDLE |
| 74 | Designer Roller (2*9) With Handle | 9 Inch | Rs. 110 | 18% | ROLLER WITH HANDLE |
| 75 | Rubber Roller (2*7) With Handle | 7 Inch | Rs. 115 | 18% | ROLLER WITH HANDLE |
| 76 | Jumbo Roller (3*10) Push Handle | 10 Inch | Rs. 145 | 18% | ROLLER WITH PUSH HANDLE |
| 77 | Ragging Roller TM-5 (2*7) Imported with Chrome Handle | 1 PCS | Rs. 250 | 18% | ROLLER WITH HANDLE |
| 78 | Ragging Roller (2*9) Indian with Zinc Handle | 1 PCS | Rs. 125 | 18% | ROLLER WITH HANDLE |
| 79 | TEXTURE ROLLER (2*7) NUT HANDLE | 7 Inch | Rs. 65 | 18% | ROLLER WITH NUT HANDLE |
| 80 | TEXTURE ROLLER (2*9) NUT HANDLE | 9 Inch | Rs. 105 | 18% | ROLLER WITH NUT HANDLE |
PAINTING TOOLS RANGE
| S.No | Product Name | Size | Price | GST | Details |
|---|---|---|---|---|---|
| 81 | WATER PAPER, ABRASSIVE PAPER, (Regmal) Black No. 150,180,220,320 | 150,180,220,320 | Rs. 5/PCS | 18% | ABRASSIVE PAPER BLACK |
| 82 | ROLL PAPER NO. 60,80,100,120 etc. | 60,80,100,120 | Rs. 850 | 18% | ROLL PAPER |
| 83 | Putty Blade 2" | 2 Inch | Rs.38/ Dozen | 18% | 2" Inch Putty Blade |
| 84 | Putty Blade 3" | 3 Inch | Rs.48/ Dozen | 18% | 3" Inch Putty Blade |
| 85 | Putty Blade 4" | 4 Inch | Rs.65/ Dozen | 18% | 4" Inch Putty Blade |
| 86 | (3.0) Putty Blade 6" Inch Soft | 6" Inch | Rs.95/ Dozen | 18% | 6" Inch Putty Blade Soft |
| 87 | (3.0) Putty Blade 8" Inch Soft | 8" Inch | Rs.118/ Dozen | 18% | 8" Inch Putty Blade Soft |
| 88 | (4.0) Putty Blade 6" Inch Hard | 6" Inch | Rs.118/ Dozen | 18% | 6" Inch Putty Blade Hard |
| 89 | (4.0) Putty Blade 8" Inch Hard | 8" Inch | Rs.140/ Dozen | 18% | 8" Inch Putty Blade Hard |
| 90 | Wooden Handle Putty Blade (4" Inch) | 4" Inch | Rs.145/ Dozen | 18% | 4" Inch Putty Wooden Handle |
| 91 | Wooden Handle Putty Blade (6" Inch) | 6" Inch | Rs.168/ Dozen | 18% | 6" Inch Putty Wooden Handle |
| 92 | Wooden Handle Putty Blade (8" Inch) | 8" Inch | Rs.195/ Dozen | 18% | 6" Inch Putty Wooden Handle |
| 93 | SANDING TROWEL | 1 PCS | Rs. 65 | 18% | SANDING TROWEL |
| 94 | ABS TROWEL RED | 1 PCS | Rs. 65 | 18% | ABS TROWEL |
| 95 | SCRAPER | 1 PCS | Rs. 25 | 18% | SCRAPER |
| 96 | GURMALA Wooden Handle | 9 Inch | Rs. 280/Dozen | 18% | GURMALA |
| 97 | TAAR BRUSH PLASTIC HANLDE | 42 TR | Rs. 185/Orn | 18% | TAAR BRUSH |
| 98 | ABS TROWE BLACK | 1 PCS | Rs. 58 | 18% | ABS TROWEL |
| 99 | PAINT ROLLER CLEANER | 1 set | Rs.85/ Set | 18% | PAINT ROLLER CLEANER |
| 100 | HAND GLOVES 2nd | PAIR | Rs. 40/Pair | 18% | HAND GLOVES 2nd quality. |
| 101 | HAND GLOVES 1st | PAIR | Rs. 50/Pair | 18% | HAND GLOVES 1st quality. |
STENCILS, SPRAY COLOUR, SPONGE KIT, & COLOUR TRAY
| S.No | Product Name | Size | Price | GST | Details |
|---|---|---|---|---|---|
| 102 | STENSILS (13*13) Inch | (13*13) Inch | Rs. 32 | 18% | FRAME TO DESIGN ON WALL |
| 103 | STENSILS (16*24) Inch | (16*24) Inch | Rs. 38 | 18% | FRAME TO DESIGN ON WALL |
| 104 | STENSILS (24*36) Inch | (24*36) Inch | Rs. 95 | 18% | FRAME TO DESIGN ON WALL |
| 105 | SPRAY COLOR 400 gm. | 400 gm | Rs. 85 | 18% | FOR PAINTING & FINISHING |
| 106 | SPRAY COLOR 400 gm. CHROME & GOLD | 400 gm | Rs. 150 | 18% | FOR PAINTING & FINISHING |
| 107 | SPRAY GUN (FULL PINT) | 500 ml. | Rs. 490 | 18% | SPRAY GUN |
| 108 | SPRAY GUN (HALF PINT) | 300 ml. | Rs. 440 | 18% | SPRAY GUN |
| 109 | COMBING | 1 PCS | Rs. 30 | 18% | COMBING |
| 110 | SPETULA | 1 PCS | Rs. 30 | 18% | SPETULA |
| 111 | WOOD GRAINER | 1 PCS | Rs. 65 | 18% | WOOD GRAINER |
| 112 | SPONGE KIT | FREE SIZE | Rs. 250 | 18% | SPONGE KIT FOR WALL DESIGN |
| 113 | COLOUR TRAY Black | 9 inch | Rs. 50 | 18% | COLOR TRAY FOR ROLLER & PAINT |
| 114 | COLOUR TRAY (RED) Best Quality | 9 inch | Rs. 70 | 18% | COLOR TRAY FOR ROLLER & PAINT |
| 114-A | MASKING TAPE - 75" (20mt) | 8 Roll | 125 / ROLL | 18% | MAS. TAPE - 75 |
| 114-B | MASKING TAPE - 1" (20mt) | 6 Roll | 125 / ROLL | 18% | MAS. TAPE - 1" |
| 114-C | MASKING TAPE - 1.5" (20mt) | 4 Roll | 125 / ROLL | 18% | MAS. TAPE - 1.5" |
| 114-D | MASKING TAPE - 2" (20mt) | 3 Roll | 125 / ROLL | 18% | MAS. TAPE - 2" |
| 114-E | WALLPAPER SELF ADHESIVE | PAIR | 295/ROLL | 18% | WALLPAPER SELF ADHESIVE |
| 114-F | 3D WALLPAPER | PAIR | 540/ROLL 10 METER | 18% | 3D WALLPAPER |
PUSHPANJALI PAINT BRUSH RANGE
| S.No | Product Name | Size | Price | GST | Details |
|---|---|---|---|---|---|
| 115 | Plastic Handle Paint Brush (Chetak) 25mm | 25mm (1 Inch) | Rs. 06 | 18% | COLOR WHITE |
| 116 | Plastic Handle Paint Brush (Chetak) 38mm | 38mm (1.5 Inch) | Rs. 09 | 18% | COLOR WHITE |
| 117 | Plastic Handle Paint Brush (Chetak) 50mm | 50mm (2 Inch) | Rs. 12 | 18% | COLOR WHITE |
| 118 | Plastic Handle Paint Brush (Chetak) 63mm | 63mm (2.5 Inch) | Rs. 15 | 18% | COLOR WHITE |
| 119 | Plastic Handle Paint Brush (Chetak) 75mm | 75mm (3 Inch) | Rs. 18 | 18% | COLOR WHITE |
| 120 | Plastic Handle Paint Brush (JYOTI B/H) 25mm | 25mm (1 Inch) | Rs. 8 | 18% | COLOR BLACK |
| 121 | Plastic Handle Paint Brush (JYOTI B/H) 38mm | 38mm (1.5 Inch) | Rs. 12 | 18% | COLOR BLACK |
| 122 | Plastic Handle Paint Brush (JYOTI B/H) 50mm | 50mm (2 Inch) | Rs. 16 | 18% | COLOR BLACK |
| 123 | Plastic Handle Paint Brush (JYOTI B/H) 63mm | 63mm (2.5 Inch) | Rs. 20 | 18% | COLOR BLACK |
| 124 | Plastic Handle Paint Brush (JYOTI B/H) 75mm | 75mm (3 Inch) | Rs. 24 | 18% | COLOR BLACK |
| 125 | Plastic Handle Paint Brush (ZB-01) 25mm | 25mm (1 Inch) | Rs. 9 | 18% | COLOR WHITE & BLACK |
| 126 | Plastic Handle Paint Brush (ZB-1.5) 38mm | 38mm (1.5 Inch) | Rs. 13.50 | 18% | COLOR WHITE & BLACK |
| 127 | Plastic Handle Paint Brush (ZB- 2.0) 50mm | 50mm (2 Inch) | Rs. 18 | 18% | COLOR WHITE & BLACK |
| 128 | Plastic Handle Paint Brush (ZB- 2.5) 63mm | 63mm (2.5 Inch) | Rs. 22.50 | 18% | COLOR WHITE & BLACK |
| 129 | Plastic Handle Paint Brush (ZB- 3.0) 75mm | 75mm (3 Inch) | Rs. 27 | 18% | COLOR WHITE & BLACK |
| 130 | Plastic Handle Paint Brush (SHALIMAR) 25mm | 25mm (1 inch) | Rs. 8 | 18% | 24 Pieces | COLOR WHITE |
| 131 | Plastic Handle Paint Brush (SHALIMAR) 38mm | 38mm (1.5 inch) | Rs. 12 | 18% | 24 Pieces | COLOR WHITE |
| 132 | Plastic Handle Paint Brush (SHALIMAR) 50mm | 50mm (2 inch) | Rs. 16 | 18% | 24 Pieces | COLOR WHITE |
| 133 | Plastic Handle Paint Brush (SHALIMAR) 63mm | 63mm (2.5 inch) | Rs. 20 | 18% | 24 Pieces | COLOR WHITE |
| 134 | Plastic Handle Paint Brush (SHALIMAR) 75mm | 75mm (3 inch) | Rs. 24 | 18% | 24 Pieces | COLOR WHITE |
| 135 | Premium Paint Brush (B-10) WHITE 4" (100mm) | 100mm (4" inch) | Rs. 49 | 18% | 24 Pieces | WHITE 4" INCH |
| 136 | Premium Paint Brush (B-10) WHITE 5" (125mm) | 125mm (5" inch) | Rs. 59 | 18% | 24 Pieces | WHITE 5" INCH |
| 137 | Premium Paint Brush (B-10) BLACK 4" (100mm) | 100mm (4" inch) | Rs. 51 | 18% | 24 Pieces | BLACK 4" INCH |
| 138 | Premium Paint Brush (B-10) BLACK 5" (125mm) | 125mm (5" inch) | Rs. 65 | 18% | 24 Pieces | BLACK 5" INCH |
| 139 | Premium Paint Brush (ZB-04) MIX 4" (100mm) | 100mm (4" inch) | Rs. 56 | 18% | 24 Pieces | MIX 4" INCH |
| 140 | Premium Paint Brush (ZB-05) MIX 5" (125mm) | 125mm (5" inch) | Rs. 65 | 18% | 24 Pieces | MIX 5" INCH |
| 141 | Plastic Paint Brush (PILOT) 4" (100mm) | 100mm (4" inch) | Rs. 37 | 18% | 24 Pieces | PILOT 4" INCH |
| 142 | Plastic Paint Brush (PILOT) 5" (125mm) | 125mm (5" inch) | Rs. 49 | 18% | 24 Pieces | PILOT 5" INCH |
PUSHPANJALI ARTIST (FLAT & ROUND) BRUSH RANGE
| S.No | Product Name | Size | Price | GST | Details |
|---|---|---|---|---|---|
| 143 | FLAT PAINT Brush | 1 to 6 No's | Rs. 150/12 | 18% Per Dozen | |
| 144 | FLAT PAINT Brush | 7 to 12 No's | Rs. 195/12 | 18% Per Dozen | |
| 145 | FLAT PAINT Brush | 14 NO'S | Rs. 240/12 | 18% Per Dozen | |
| 146 | FLAT PAINT Brush | 16 NO'S | Rs. 260/12 | 18% Per Dozen | |
| 147 | FLAT PAINT Brush | 18 NO'S | Rs. 280/12 | 18% Per Dozen | |
| 148 | FLAT PAINT Brush | 20 NO'S | Rs. 299/12 | 18% Per Dozen | |
| 149 | FLAT PAINT Brush | 22 NO'S | Rs. 270/12 | 18% Per Dozen | |
| 150 | ROUND PAINT BRUSH | 1 to 6 No's | Rs. 95/12 | 18% Per Dozen | |
| 151 | ROUND PAINT BRUSH | 7 to 12 No's | Rs. 140/12 | 18% Per Dozen | |
| 152 | ROUND PAINT BRUSH | 14 NO'S | Rs. 170/12 | 18% Per Dozen | |
| 153 | ROUND PAINT BRUSH | 16 NO'S | Rs. 190/12 | 18% Per Dozen | |
| 154 | ROUND PAINT BRUSH | 18 NO'S | Rs. 240/12 | 18% Per Dozen | |
| 155 | ROUND PAINT BRUSH | 20 NO'S | Rs. 270/12 | 18% Per Dozen | |
| 156 | ROUND PAINT BRUSH | 22 NO'S | Rs. 290/12 | 18% Per Dozen |
NEW LAUNCHED PRODUCTS
| S.No | Product Name | Size | Price | GST | Details |
|---|---|---|---|---|---|
| 157 | ACRELIC YELLOW GREEN MIXTURE ROLLER (2*9) + NUT HANDLE | 9 Inch | Rs. 65 | 18% | ROLLER WITH NUT HANDLE |
| 158 | ACRELIC YELLOW GREEN MIXTURE ROLLER (2*9) + PUSH HANDLE | 9 Inch | Rs. 75 | 18% | ROLLER WITH PUSH HANDLE |
| 159 | ACRELIC YELLOW WHITE MIXTURE ROLLER (2*9) + NUT HANDLE | 9 Inch | Rs. 65 | 18% | ROLLER WITH NUT HANDLE |
| 160 | ACRELIC YELLOW WHITE MIXTURE ROLLER (2*9) + PUSH HANDLE | 9 Inch | Rs. 75 | 18% | ROLLER WITH PUSH HANDLE |
| 161 | EXTENSION POLE (Rolling Stick) | 2 METER | Rs. 279 | 18% | EXTENSION POLE |
| 162 | EXTENSION POLE (Rolling Stick) | 3 METER | Rs. 375 | 18% | EXTENSION POLE |
| 163 | Putty & Paint Mixture | 15x3" | Rs. 275 | 18% | Putty & Paint Mixture |
| 164 | ALTECK BLADE (8"+16") SET | 8" & 16" | Rs. 120 | 18% | L-TECH BLADE |